Giants Roster

San Francisco Giants Active Roster (updated 3/26/13)
San Francisco Giants Active Roster
# Pitchers B/T Ht Wt DOB
41 Jeremy Affeldt L-L 6’4″ 225 Jun 6, 1979
40 Madison Bumgarner R-L 6’5″ 235 Aug 1, 1989
18 Matt Cain R-R 6’3″ 230 Oct 1, 1984
46 Santiago Casilla R-R 6’0″ 210 Jul 25, 1980
53 Chad Gaudin R-R 5’10″ 185 Mar 24, 1983
70 George Kontos R-R 6’3″ 215 Jun 12, 1985
55 Tim Lincecum L-R 5’11″ 170 Jun 15, 1984
49 Javier Lopez L-L 6’5″ 220 Jul 11, 1977
63 Jean Machi R-R 6’0″ 260 Feb 1, 1982
50 Jose Mijares L-L 5’11″ 265 Oct 29, 1984
54 Sergio Romo R-R 5’10″ 185 Mar 4, 1983
47 Eric Surkamp L-L 6’5″ 215 Jul 16, 1987
32 Ryan Vogelsong R-R 6’4″ 215 Jul 22, 1977
75 Barry Zito L-L 6’2″ 205 May 13, 1978
# Catchers B/T Ht Wt DOB
28 Buster Posey R-R 6’1″ 220 Mar 27, 1987
29 Hector Sanchez S-R 6’0″ 235 Nov 17, 1989
# Infielders B/T Ht Wt DOB
90 Tony Abreu S-R 5’9″ 200 Nov 13, 1984
13 Joaquin Arias R-R 6’1″ 160 Sep 21, 1984
9 Brandon Belt L-L 6’5″ 220 Apr 20, 1988
35 Brandon Crawford L-R 6’2″ 215 Jan 21, 1987
6 Brett Pill R-R 6’4″ 225 Sep 9, 1984
48 Pablo Sandoval S-R 5’11″ 240 Aug 11, 1986
19 Marco Scutaro R-R 5’10″ 185 Oct 30, 1975
# Outfielders B/T Ht Wt DOB
7 Gregor Blanco L-L 5’11″ 185 Dec 24, 1983
16 Angel Pagan S-R 6’2″ 200 Jul 2, 1981
14 Francisco Peguero R-R 6’0″ 190 Jun 1, 1988
8 Hunter Pence R-R 6’4″ 220 Apr 13, 1983
56 Andres Torres S-R 5’10″ 195 Jan 26, 1978

 

Leave a Reply

Your email address will not be published. Required fields are marked *

*


*

6,134 Spam Comments Blocked so far by Spam Free Wordpress

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>