Here are some common (and not so common) statistics used on this site when referring to hitters:
| BATTING STATISTICS | |
| #P/PA | Pitches seen per plate appearance |
| 2B | Doubles |
| 3B | Triples |
| AB | At-bats |
| Avg | Batting average H divided by AB |
| BB | Bases on balls |
| BB/K | Walks Per Strikeout |
| BB/PA | Walks Per Plate Appearance |
| CI | Catcher Interference |
| CS | Caught stealing |
| FB | Fly balls hit, excluding home runs |
| G | Games played |
| G/F | Ground ball/fly ball ratio GB divided by FB |
| GIDP | Grounded into double play |
| H | Hits |
| HBP | Hit by pitch |
| HR | Home runs |
| IBB | Intentional bases on balls |
| IsoP | Isolated Power (Slugging Percentage – Batting Average) |
| LOB | Runners left on base |
| OBP | On-base percentage (H + BB + HBP) divided by (AB + BB + HBP + SF) |
| OPS | On-base percentage plus slugging percentage. See OBP, above, and Slg, below, for definitions |
| OW% | Offensive winning percentage. The theoretical winning percentage of a team comprising nine of the same players (e.g. nine Ken Griffey Jrs.). 1) Figure runs created per 27 outs [Note: Total outs = (AB - H + C + GIDP + SH + SF)]. 2) Divide by league average runs per game. 3) Square the result. 4) Divide that figure by 1 + itself |
| Qualified year-to-date | In order to qualify for batting titles in averaged categories (Avg, Slg, OBP, OPS, RC, OW%, #P/PA, G/F), a player must average at least 3.1 plate appearances for every game his team has played. Sorting by qualified year-to-date excludes all players not currently on pace to reach that minimum |
| R | Runs |
| RBI | Runs batted in |
| RC | Runs created [(H + BB + HBP - CS - GIDP) times (Total bases + .26[BB - IBB + HBP] + .52[SH + SF + SB])] divided by (AB + BB + HBP + SH+ SF) |
| RC27 | Runs created per 27 outs (Estimates how many runs per game a team made up of nine of the same player would score) |
| SB | Stolen bases |
| SecA | Secondary Average (A way to look at a player’s extra bases gained, independent of Batting Average) (TB – H + BB + SB – CS) / AB |
| SF | Sacrifice flies |
| SH | Sacrifice hits |
| Slg | Slugging percentage TB divided by AB |
| SO | Strikeouts |
| TB | Total bases Hits + 2B + (3B times 2) + (HR times 3) |
| TPA | Total plate appearances AB + BB + HBP + SF + SH + times reached on defensive interference |
| XBH | Extra Base Hits 2B + 3B + HR |
*Courtesy of ESPN